Bootsbau
Dieser Teil der Wikipedia ist dafür vorgesehen, im Job zu helfen, falls man Infos braucht. Wir würden uns auch freuen wenn wir uns gegenseitig helfen. Zum Beispiel indem man bestimmt Arbeiten, die in der Werft gemacht werden, dokumentiert, sodass andere aus dieser Dokumentation lernen können.
Erfahrungsberichte
Ausbildungswerften
(unvollständige Liste, gern ergänzen!)
operating instructions
Various functions are available as part of the map.
mouse/touch operation
- moving by grabbing the map with a mouse-click you can move the map around
- overview map using the < button in the bottom right of the map you can expand an overview map
- zooming in and out using the + and - buttons in the top left of the map you can obtain more or less detail in the map
- switching themes or maps clicking on the ≡ icon on the right-hand side of the map you can view and select available maps and themes
- retrieving information the map may contain elements that contain more information, by clicking these a popup will show this information
- fullscreen display using the ⛶ button the map can be maximized to fullscreen display, use the ▢ button to return to page display.
keyboard operation
Keyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
- moving using the arrow keys you can move the map
- overview map using the + button in the bottom right of the map you can expand an overview map
- zooming in and out using the + and - buttons in the top left of the map or by using the + and - keys you can obtain more or less detail in the map
- switching themes or maps clicking on the ≡ icon on the right-hand side of the map you can view and select available maps and themes
- retrieving information the map may contain elements that contain more information, using the i key you can activate a cursor that may be moved using the arrow keys, pressing the enter will execute an information retrieval. press the i or the escape key to return to navigation mode
- fullscreen display using the ⛶ button the map can be maximized to fullscreen display, use the ▢ button to return to page display.
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
id | symbol | latitude | longitude | description |
---|---|---|---|---|
1 | 54.79374279408346º | 9.433683327618885º | Museumswerft Flensburg |
|
2 | 54.67011992973437º | 9.936966911398445º | Henningsen & Steckmest |
|
3 | 54.63675194183925º | 9.929068921047895º | Jan Brügge |
|
4 | 54.67111292222001º | 9.93919963751038º | Stapelfeld |
|
5 | 54.66575023770793º | 9.937309689259227º | Janssen Renckhoff |
|
6 | 54.09993645368128º | 13.38809305900016º | Museumswerft Greifswald |
|
7 | 52.5082368644307º | 13.200340671197376º | Welkisch |
|
8 | 52.35328074428934º | 12.994997938093334º | Lachmann |
|
9 | 52.38031915047162º | 13.104227309160716º | ALVEUS |
|
10 | 53.539018986146964º | 9.972258607227014º | Georg Albinus |
|
11 | 54.5211067º | 9.7130354º | Marina Brodersby |
|
12 | 53.05404647410138º | 8.882672485511844º | GREENBOATS |
|
13 | 48.022937985993266º | 11.096526649248512º | Steinlechner |
|
14 | 47.73700029062596º | 8.98448930457089º | ||
15 | 47.65740962812424º | 9.436211603653591º | Michelsen |
|
16 | 48.03232332037237º | 10.918549412967609º | Liebner |
|
17 | 54.147558537691175º | 10.394301659554879º | Sirius |
|
18 | 53.953833643516205º | 10.856242389847766º | Böbs |
Wenn ihr Lust habt, könnt ihr eine neue Seite für eure Werft anlegen und beschreiben was ihr dort so macht. Ein bisschen Werbung für zukünftige Lehrlinge!