Statistiken
General Statistics
Name | Creates | Edits | Minor edits | Deletes | Reverts | Contributions |
---|
Lennart | 0 | 8 | 0 | 0 | 0 | 8 |
---|
Guilhelm | 0 | 4 | 1 | 0 | 1 | 6 |
---|
(beryldillard49) | 0 | 2 | 0 | 0 | 0 | 2 |
---|
(nadiabeer898552) | 1 | 1 | 0 | 0 | 0 | 2 |
---|
Wilko | 0 | 2 | 0 | 0 | 0 | 2 |
---|
(katherine5415) | 1 | 0 | 0 | 0 | 0 | 1 |
---|
(charlenelemprier) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(kimberleyroche5) | 1 | 0 | 0 | 0 | 0 | 1 |
---|
(nydiajorgensen8) | 1 | 0 | 0 | 0 | 0 | 1 |
---|
(sylvesterwagoner) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(xkrsherrie) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(dorethahair953) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(milfordbeck4752) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(estebanfortin) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(cpgandy779184792) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(deniceblair9) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(louveniarosman4) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(harriettz32) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(micaelashearer2) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(leonietrigg8504) | 1 | 0 | 0 | 0 | 0 | 1 |
---|
(maricelacurr195) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
Meister | 1 | 0 | 0 | 0 | 0 | 1 |
---|
(genevievebalfour) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(edwardwilliam5) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(chusturgis) | 1 | 0 | 0 | 0 | 0 | 1 |
---|
(noreen69u5037276) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(nealdana77557515) | 1 | 0 | 0 | 0 | 0 | 1 |
---|
(marlonsmithson7) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(jacquiepilgrim5) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(dylan80p710748) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(claudef634) | 1 | 0 | 0 | 0 | 0 | 1 |
---|
(xavierpinkston) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(rodliles79690) | 1 | 0 | 0 | 0 | 0 | 1 |
---|
(kathiforster2) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(bbeclarice) | 1 | 0 | 0 | 0 | 0 | 1 |
---|
(drewwinkler2705) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
Yearly Contributions